| 20. dealer: W ALL |
♠ AJ1074 ♥ 1042 ♦ J75 ♣ J7 | |||||||||||||||||||||||||||||||
|
♠ K5 ♥ AQ9 ♦ K ♣ AK98653 |
♠ 6 ♥ K753 ♦ AQ8432 ♣ 42 | |||||||||||||||||||||||||||||||
|
♠ Q9832 ♥ J86 ♦ 1096 ♣ Q10 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | M.Radojević - Mašić | Tesla - Tomić | -720 | ||||
| 2. | I.Petrović - R.Muller | Raše - Brguljan | -1370 | ||||
| 3. | Traub - Krautsak | T.Šašek - Refi | -720 | ||||
| 4. | Donđivić - Gracin | I.Obad - Zvrko | -720 | ||||
| 5. | L.Novosel - Podhraški | Vojković - Beroš | -720 | ||||
| 6. | Muštra - Gumzej | Kobas - Pokorni | -720 | ||||
| 7. | Čekol - Pravdić | Doričić - Hrubenja | -620 | ||||
| 8. | Z.Zorić - Bakarčić | B.Dupor - B.Žagar | -1370 | ||||
| 9. | Mijoč - Soko | Z.Unetić - Podubski | -720 | ||||
| 10. | Borevković - V.Zorić | Tica - Dolarević | -620 | ||||
| 11. | Zeljko - Ananijev | Pilipović - N.Šver | -1370 | ||||
| 12. | Letinčić - Jakopović | I.Novosel - D.Martinović | -260 | ||||
| 13. | Čeović - Mozara | Valjak - D.Ruso | -620 | ||||
| 14. | Grubišić - Mossetig | G.Lamza - D.Blaženčić | -1370 | ||||
| 15. | Hajdaraj - Pozderac | Najman - Šipuš | -1470 | ||||
| 16. | Jovančević - Glavić | T.Perković - P.Čaklović | -720 | ||||
| 17. | Kojić - Žilić | Bule - J.Ivančić | -640 | ||||
| 18. | M.Đukić - Bogović | Jemo - Ž.Milić | -720 | ||||
| prosjek: | -780 | ||||||
![]() |